000 | 00730nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c208703 _d208703 |
||
005 | 20220209121155.0 | ||
022 | _a2398-5038 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2398-5038/vol/23/iss/5 | ||
245 | _aDigital Policy, Regulation and Governance | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol.23, No. 5, 2021 | ||
520 | _a This study aims to adapt the updated DeLone and McLean model to evaluate the success of the local government revenue collection and information system (IS) implemented in Tanzania | ||
650 |
_aRevenue collection systems in Africa _vLocal governance |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2398-5038/vol/23/iss/5 | ||
942 | _cE-RESOURCE |