000 | 00809nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c208695 _d208695 |
||
005 | 20220209101717.0 | ||
022 | _a2398-5038 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2398-5038/vol/22/iss/4 | ||
245 | _aDigital Policy, Regulation and Governance | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol.22,No. 4 .2020 | ||
520 | _aThis study aims to systematize and critically analyse existing indices and frameworks on digital capabilities with the focus on consumers’ digital capabilities, identify opportunities for their further development and suggest agenda for future research | ||
650 |
_2Frame works _vIndices _xDigital competences _zDigital capabilities |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2398-5038/vol/22/iss/4 | ||
942 | _cE-RESOURCE |