000 | 00785nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c208115 _d208115 |
||
005 | 20211115091723.0 | ||
022 | _a2398-5038 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2398-5038/vol/20/iss/6 | ||
245 | _aDigital Policy, Regulation and Governance | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 20, No.6, 2018 | ||
520 | _aThe purpose of this paper is to develop a model to estimate the value of information generated by and stored within vehicles to help people, businesses and researchers | ||
650 |
_2Value of data, _a Connected vehicles _v Data sales _x Intelligent transportation systems, _yPersonally identifiable information |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/2398-5038/vol/20/iss/6 | ||
942 | _cE-RESOURCE |