000 | 00899nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c206549 _d206549 |
||
005 | 20210325090142.0 | ||
022 | _a0305-6120 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/43/iss/3 | ||
245 | _aCircuit World | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 43, No. 3, 2017 | ||
520 | _aThe purposes of this paper are to study the characterization of drill bit breakage in printed circuit board (PCB) drilling process based on high-speed video analysis and to provide an important reference for micro drill bit breakage prediction | ||
650 | _2Printed circuit board | ||
650 | _2 MATLAB | ||
650 | _2Drill bit breakage, | ||
650 | _2 High-speed camera | ||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/43/iss/3 _uhttps://www.emerald.com/insight/publication/issn/0305-6120/vol/43/iss/3 |
||
942 | _cE-RESOURCE |