000 | 00898nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c206453 _d206453 |
||
005 | 20210317093426.0 | ||
022 | _a0305-6120 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/3 | ||
245 | _aCircuit World | ||
260 | _aEmerald | ||
310 |
_aQuarterly _bVol. 46 No. 3, 2020 |
||
362 | _aVol. 46, No. 2, 2020 | ||
520 | _aThe purpose of this paper is the attempt to model a variable speed permanent magnet synchronous generator (PMSG) for extracting a standalone power source to assuage the needs of a welding application | ||
650 | _2DC to DC conveter | ||
650 | _2Fuzzy tuned PI control | ||
650 | _2Welding power source | ||
650 | _2wind energy conversion system | ||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/3 _uhttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/3 |
||
942 | _cE-RESOURCE |