000 | 00884nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c206452 _d206452 |
||
005 | 20210317092505.0 | ||
022 | _a0305-6120 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/2 | ||
245 | _aCircuit World | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 46, No. 2, 2020 | ||
520 | _aThe purpose of this paper is to present and discuss the results of measurements illustrating influence of the area of a thermal pad and the kind of the used base on thermal and optical parameters of LED modules. | ||
650 | _2power LEDs | ||
650 | _2Thermal parameters | ||
650 | _2Measurements | ||
650 | _2PCBs | ||
650 | _2Printed circuit boards | ||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/2 _uhttps://www.emerald.com/insight/publication/issn/0305-6120/vol/46/iss/2 |
||
942 | _cE-RESOURCE |