000 | 00807nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c206421 _d206421 |
||
005 | 20210315085530.0 | ||
022 | _a0305-6120 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/47/iss/1 | ||
245 | _aCircuit World | ||
260 | _aEmerald | ||
310 | _aQuaeterly | ||
362 | _aVol.47, No. 1,2021. | ||
520 | _aThe purpose of this paper is to provide appropriate methods for reducing the abnormalities on the extracted fetal heart signal from the maternal electrocardiogram (ECG). | ||
650 | _2Machine- learning | ||
650 | _2potential nueral network | ||
650 | _2computer aided diagnosis | ||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0305-6120/vol/47/iss/1 _uhttps://www.emerald.com/insight/publication/issn/0305-6120/vol/47/iss/1 |
||
942 | _cE-RESOURCE |