000 | 01008nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c206196 _d206196 |
||
005 | 20210226092358.0 | ||
022 | _a0332-1649 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0332-1649/vol/37/iss/2 | ||
245 | _a The international journal for computation and mathematics in electrical and electronic engineering | ||
260 | _aEmerald | ||
310 | _aQuarterly | ||
362 | _aVol. 37, No. 2, 2018 | ||
520 | _aElectrical properties of biological tissues are known to be sensitive to physiological and pathological conditions of living organisms | ||
650 | _2 Finite element methods | ||
650 | _2 Analytical methods, | ||
650 | _2Differential equations, | ||
650 | _2 Eddy currents | ||
650 | _2Tomography, | ||
650 | _2 Electromagnetic induction, | ||
650 | _2,Electrical conductivity | ||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0332-1649/vol/37/iss/2 _uhttps://www.emerald.com/insight/publication/issn/0332-1649/vol/37/iss/2 |
||
942 | _cE-RESOURCE |