000 | 00885nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c206112 _d206112 |
||
005 | 20210219075209.0 | ||
022 | _a0160-4953 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0160-4953/vol/33/iss/4 | ||
245 | _aCollection Building | ||
260 | _aEmerald | ||
310 | _aquarterly | ||
362 | _aVol.33, No. 4, 2015 | ||
520 | _aThe aim of this study is to compare print and e-book use for identical titles in the e-Duke Scholarly Collection (e-DSC) from 2011 to 2013 to determine format preference for a discrete collection of titles in humanities and social sciences. | ||
650 |
_2Collection management, _a E-books _v Acquisitions _x e-Duke Scholarly collection _yPrint use, Use studies |
||
856 |
_ahttps://www.emerald.com/insight/publication/issn/0160-4953/vol/33/iss/4 _uhttps://www.emerald.com/insight/publication/issn/0160-4953/vol/33/iss/4 |
||
942 | _cE-RESOURCE |