000 | 00849nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c206023 _d206023 |
||
005 | 20210215110924.0 | ||
022 | _a0160-4953 | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/0160-4953 | ||
245 | _aCollection Building | ||
260 | _aEmerald | ||
310 | _aquarterly | ||
362 | _aVol.36, No.4,2017 | ||
520 | _a The purpose of this paper is to examine usage trends during the first four years of the implementation of the Springer Book Archives (SBA) at the University of Melbourne. The paper assesses the benefits of the SBA against perceptions at the time of purchase and seeks to evaluate the long-term value of the purchase | ||
650 |
_2Academic libraries _aAcquisition _v Backlists _xElectronic books _yPackage deals |
||
856 | _uhttps://www.emerald.com/insight/publication/issn/0160-4953/vol/36/iss/4 | ||
942 | _cE-RESOURCE |