000 | 00755nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c205563 _d205563 |
||
005 | 20201228162620.0 | ||
008 | 201228b ||||| |||| 00| 0 eng d | ||
022 | _a2056-4945 | ||
040 | _cUnza | ||
050 | _ahttps://www.emerald.com/insight/publication/issn/2056-4945/vol/6/iss/2 | ||
245 | _aArts and the Market | ||
260 | _aEmerald | ||
310 | _aBi-Monthly | ||
362 | _aVol.6. No.2,2016 | ||
520 | _aThe purpose of this paper is to explore the relationship between personality and interest in the visual arts in a sample of Moroccan workers | ||
650 | _2Personality, Big Five personality traits, Morocco, Sensation seeking, | ||
856 | _uhttps://www.emerald.com/insight/publication/issn/2056-4945/vol/6/iss/2 | ||
942 |
_2lcc _cE-RESOURCE |