| 000 | 00715cam9a220022900 4500 | ||
|---|---|---|---|
| 001 | tmp15740939 | ||
| 003 | UPRA | ||
| 005 | 20190830111607.0 | ||
| 008 | 951017n xx eng u | ||
| 035 | _a(Sirsi) r69959 | ||
| 035 | _a(UPRA)tmp15740939 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aMacwani, Muyoba. _6A31039.1 |
|
| 245 | 1 | 0 | _aSome studies of image formation with scintillation detector systems. |
| 502 | 9 | _aThesis (M.S.)--University of Surrey, 1976. | |
| 504 | _aBibliography: p. 33-39. | ||
| 650 | 0 |
_aRadioisotopes in medical diagnosis. _6S20110.1 |
|
| 650 | 0 |
_aRadioisotope scanning. _6S4885.1 |
|
| 650 | 0 |
_aScintillation counters. _6S8664.1 |
|
| 949 |
_i-94695 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 69959 | ||
| 999 |
_c190285 _d190285 |
||