| 000 | 00984cam3a220025300 4500 | ||
|---|---|---|---|
| 001 | tmp15741380 | ||
| 003 | UPRA | ||
| 005 | 20190830105902.0 | ||
| 008 | 951017s1975 xx r eng u | ||
| 035 | _a(Sirsi) r69785 | ||
| 035 | _a(UPRA)tmp15741380 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aFlorence, David M. _6A30888.1 |
|
| 245 | 1 | 2 |
_aA novel approach to product assessment : _ba case history. |
| 260 |
_a[S.l., _c1975] |
||
| 500 | _aPhotocopy. | ||
| 502 | _aThesis (submitted in partial fulfillment of the requirements for the degree of Master of Administration)--Pennsylvania State University, 1975. | ||
| 504 | _aBibliography: leaves 144-145. | ||
| 650 | 0 |
_aPlastics -- Testing -- Case studies. _xPlastics -- Testing -- Case studies. _xPlastics -- Testing -- Case studies. _6S22698.1 |
|
| 650 | 0 |
_aFire testing -- Case studies. _xFire testing -- Case studies. _6S22699.1 |
|
| 650 | 0 |
_aInsulating materials. _6S22700.1 |
|
| 949 |
_i-94487 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 69785 | ||
| 999 |
_c187563 _d187563 |
||