| 000 | 00698cam6a220022900 4500 | ||
|---|---|---|---|
| 001 | tmp15741145 | ||
| 003 | UPRA | ||
| 005 | 20190830105421.0 | ||
| 008 | 951017n xx eng u | ||
| 020 | _cDonation | ||
| 035 | _a(Sirsi) r69727 | ||
| 035 | _a(UPRA)tmp15741145 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aChisanga, Bernard. _6A30835.1 |
|
| 245 | 1 | 0 | _aCIPEC and the international copper market, 1967-82. |
| 502 | 9 | _aThesis (M.A.)--University of East Anglia, 1985. | |
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aCopper -- Prices. _xCopper -- Prices. _6S22599.1 |
|
| 650 | 0 |
_aCopper mines and mining. _6S14601.1 |
|
| 949 |
_i-94425 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 69727 | ||
| 999 |
_c186800 _d186801 |
||