| 000 | 00559cam8a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15704612 | ||
| 003 | UPRA | ||
| 005 | 20190826200444.0 | ||
| 008 | 951007s1981 enk eng u | ||
| 035 | _a(Sirsi) r63650 | ||
| 035 | _a(UPRA)tmp15704612 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 | _aManufacturing and materials handling index. |
| 260 |
_aBerkshire : _bTechnical Indexes, _c1981. |
||
| 650 | 0 |
_aManufacturing processes -- Indexes. _xManufacturing processes -- Indexes. _6S16711.1 |
|
| 949 |
_aHD9000.65 _wlcc _i-84631 _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 63650 | ||
| 999 |
_c170576 _d170576 |
||