| 000 | 00846cam2a220027700 4500 | ||
|---|---|---|---|
| 001 | zam00002316 | ||
| 008 | 951128s1991 xx eng u | ||
| 020 | _a0-8053-0245-X | ||
| 035 | _a(Sirsi) r19695 | ||
| 035 | _a(MACHINE)SLC. | ||
| 050 | 0 | _aQK 711.2 Tai | |
| 100 |
_aTaiz, Lincoln _6A1259.2 |
||
| 245 | 1 | 0 |
_aPlant physiology _c/Lincoln Taiz and Eduardo Zeiger. -- |
| 260 |
_aRedwood City: _bThe Bejamin/Cumming, _c1991. |
||
| 504 | _aIncludes bibliography | ||
| 650 | 0 |
_aPlant physiology _6S640.1 |
|
| 700 | 0 | 0 |
_aZeiger, Eduardo _6A103173.1 |
| 949 |
_aQK 711.2 Tai _wlcc _p2500 _tBOOK _lON-SHELF |
||
| 004 | 19695 | ||
| 591 | _aClass code: BS331/332. | ||
| 591 | _aCourse: Plant and animal physiology. | ||
| 591 | _aSchool: S09. | ||
| 591 | _aLecturer: Prof. Mwauluka, K. | ||
| 591 | _aNumber of Students: 30. | ||
| 909 | _aBook | ||
| 999 |
_c169526 _d169526 |
||