| 000 | 00604cam1a220021700 4500 | ||
|---|---|---|---|
| 001 | zam00002206 | ||
| 008 | 951128s1977 xx eng u | ||
| 035 | _a(Sirsi) r19585 | ||
| 035 | _a(MACHINE)SLC. | ||
| 100 |
_aEbdon, D. _6A80511.1 |
||
| 245 | 1 | 0 | _aStatistics in geography. |
| 260 | _c1977. | ||
| 949 |
_aQA276 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 19585 | ||
| 591 | _aClass code: G 230. | ||
| 591 | _aCourse: Cartography and quantitative techniques.. | ||
| 591 | _aSchool: S09. | ||
| 591 | _aLecturer: Mr. MBINJI, M/BANDA, G.A. | ||
| 591 | _aNumber of Students: 66. | ||
| 909 | _aBook | ||
| 999 |
_c168298 _d168298 |
||