| 000 | 01645cam4a220026501 4500 | ||
|---|---|---|---|
| 001 | tmp15791746 | ||
| 003 | UPRA | ||
| 005 | 20190822115446.0 | ||
| 007 | hdubuu---uuuu | ||
| 008 | 951031s1960 it a i eng u | ||
| 035 | _a(Sirsi) r51700 | ||
| 035 | _a(UPRA)tmp15791746 | ||
| 040 | _cUPRA | ||
| 110 | 2 |
_aFood and Agricultural Organisation. _6A36331.1 |
|
| 245 | 1 | 0 |
_aReport on the FAO/UNDP training centre on fishery surveys for the countries of the African region at Tanga, Tanganyika, 9 November-18 December 1959 _h[microform]. |
| 260 |
_aRome, _c1960. |
||
| 440 | 0 |
_aReport ; _vno. 1299 _6S1036.1 |
|
| 500 | _aV. 2 includes the following articles: Soulsby, J.J., Status of the Lake Mweru fishery (p. 70-99); Bowmaker, A.P., A report on the Kariba Lake area and Zambezi River (p. 100-127); Williams, N.V., A review of the Kafue River fishery (p. 128-141); Soulsby, J.J., The Mweru-Wantipa fishing record (p. 142-157); Soulsby, J.J., Notes on fishery development in Lake Tanganyika waters of Northern Rhodesia (p. 158-162); Bowmaker, A.P., The Bangweulu fisheries (p. 163-173). | ||
| 500 | _aMicro30133film from FAO Documentary Information Services, Rome, | ||
| 505 | 0 | _av. 1. Organization and conduct and lecture summaries -- v. 2. Essays on the status of fisheries development in selected countries and territories of Africa, based on the work of participants in the Center -- v. 3. Handbook on preliminary fishery surveys in developing countries. | |
| 650 | 9 | 7 |
_aFisheries -- Af _zFisheries -- Af _6S6623.1 |
| 650 | i | c |
_aFisheries -- Za _zFisheries -- Za _6S6624.1 |
| 949 | b | i |
_aMICRO _wlcc _mMAIN _tBOOK _lON-SHELF |
| 004 | 51700 | ||
| 999 |
_c133957 _d133957 |
||