| 000 | 00817cas9a220024100 4500 | ||
|---|---|---|---|
| 001 | tmp15774965 | ||
| 003 | UPRA | ||
| 005 | 20190822110253.0 | ||
| 008 | 951025u1962uuuurh ar f 0eng u | ||
| 035 | _a(Sirsi) r93752 | ||
| 035 | _a(UPRA)tmp15774965 | ||
| 040 | _cUPRA | ||
| 110 | 1 |
_bCentral Statistical Office. _6A33599.1 |
|
| 245 | 1 | 0 | _aCensus of production. |
| 260 | _aSalisbury, | ||
| 310 | _aAnnual | ||
| 362 | 0 | _a1962- | |
| 650 | 0 |
_aIndustries -- Rhodesia. _zIndustries -- Rhodesia. _6S41100.1 |
|
| 651 | 0 |
_aRhodesia -- Manufactures -- Statistics. _xRhodesia -- Manufactures -- Statistics. _xRhodesia -- Manufactures -- Statistics. _6S41101.1 |
|
| 710 | 1 |
_aRhodesia. Census of production. _tRhodesia. Census of production. _6A33596.2 |
|
| 949 |
_aC47 (058) 5 _wlcc _mMAIN _tBOOK _lON-SHELF |
||
| 004 | 93752 | ||
| 999 |
_c131948 _d131948 |
||