| 000 | 00475cam6a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15938709 | ||
| 003 | UPRA | ||
| 005 | 20190822105815.0 | ||
| 008 | 951114s1977 xx eng u | ||
| 035 | _a(Sirsi) r50714 | ||
| 035 | _a(UPRA)tmp15938709 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aYamashita, Yasumasa. _6A8576.1 |
|
| 245 | 1 | 3 | _aAn atlas of representative stellar spectra. |
| 260 | _c1977. | ||
| 949 |
_aQB871 _wlcc _i-64162 _mMAIN _p1500 _tBOOK _lON-SHELF |
||
| 004 | 50714 | ||
| 999 |
_c131524 _d131524 |
||