| 000 | 00408cam4a220015700 4500 | ||
|---|---|---|---|
| 001 | tmp15938531 | ||
| 003 | UPRA | ||
| 005 | 20190822105218.0 | ||
| 008 | 951114n xx eng u | ||
| 035 | _a(Sirsi) r50628 | ||
| 035 | _a(UPRA)tmp15938531 | ||
| 040 | _cUPRA | ||
| 245 | 0 | 0 |
_aWheat science : _btoday and tomorrow. |
| 949 |
_aSB191 _wlcc _i33729001884944 _mMAIN _p2500 _tBOOK _lON-SHELF |
||
| 004 | 50628 | ||
| 999 |
_c131013 _d131013 |
||