| 000 | 00551cam a2200181 4500 | ||
|---|---|---|---|
| 008 | 110408n 000 0 eng u | ||
| 020 | _a9074208150 | ||
| 035 | _a(Sirsi) a172887 | ||
| 050 | _aHG 5822.F675 PRI 1999 | ||
| 245 |
_aPrivate capital flows to Africa : _bPerception and reality / _byBhinda, Nils..et.al. |
||
| 260 |
_aNetherlands : _bFONDAD, _c1999. |
||
| 300 |
_a178p. _bill. |
||
| 650 | _aAfrica --ivestment | ||
| 650 | _aCapital movement --Africa. | ||
| 700 | _aNils Bhinda. | ||
| 700 | _aJonathan Leape. | ||
| 700 | _aMathew Martin. | ||
| 999 |
_c116941 _d116941 |
||