| 000 | 00540cas a2200169 4500 | ||
|---|---|---|---|
| 008 | 100610n eng u | ||
| 022 | _a10147667 | ||
| 035 | _a(Sirsi) a169922 | ||
| 050 |
_aFAO SH331.5 _bFAO 2007 |
||
| 110 | _aFood and Agriciltire organisation | ||
| 245 |
_aFishery Statistics Commodities/ _cFood and Agriculture Organisation |
||
| 260 |
_aRome: _bFood and Agriculture Organisation, _c2007 |
||
| 300 | _axii,228p. | ||
| 362 | _av.101,2005 | ||
| 650 | _aFishery Statistics | ||
| 710 | _aFood and Agriculture Organisation | ||
| 999 |
_c114249 _d114249 |
||