| 000 | 00536cam0a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15946469 | ||
| 003 | UPRA | ||
| 005 | 20190819105720.0 | ||
| 008 | 951114n xx eng u | ||
| 035 | _a(Sirsi) r48305 | ||
| 035 | _a(UPRA)tmp15946469 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aHusain, Anjum. _6A6397.1 |
|
| 245 | 1 | 0 |
_aSexually transmitted diseases : _ban evaluation of the current situation in Zambia. |
| 500 | _a(Final Year Student Project--Demography Division, 1991/92). | ||
| 949 |
_mMAIN _tBOOK _lON-SHELF |
||
| 004 | 48305 | ||
| 999 |
_c105092 _d105092 |
||