| 000 | 00496cam0a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15917770 | ||
| 003 | UPRA | ||
| 005 | 20190819100742.0 | ||
| 008 | 951111n xx eng u | ||
| 035 | _a(Sirsi) r48194 | ||
| 035 | _a(UPRA)tmp15917770 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aChituta, Mukwasa Cabina. _6A6294.1 |
|
| 245 | 1 | 0 | _aMotor performance at reduced voltages. |
| 500 | _a(School of Engineering, Electronic Dept.)--1992/1993. | ||
| 949 |
_mMAIN _tBOOK _lON-SHELF |
||
| 004 | 48194 | ||
| 999 |
_c101325 _d101325 |
||