| 000 | 00533cam7a220018100 4500 | ||
|---|---|---|---|
| 001 | tmp15916741 | ||
| 003 | UPRA | ||
| 005 | 20190819100438.0 | ||
| 008 | 951110n xx eng u | ||
| 035 | _a(Sirsi) r48151 | ||
| 035 | _a(UPRA)tmp15916741 | ||
| 040 | _cUPRA | ||
| 100 | 1 |
_aWitika, Lordwell Kampamba. _6A6251.1 |
|
| 245 | 1 | 3 | _aAn electrochemical study of the carrollite-chalcopyrite system in xanthate and cyanide containing solutions. |
| 500 | _a(M.Min.Sc.)--1988. | ||
| 949 |
_mMAIN _tBOOK _lON-SHELF |
||
| 004 | 48151 | ||
| 999 |
_c100939 _d100939 |
||