Applied linear statistical models / John Neter and others.
Contributor(s): Kutner, H. Michael joint author [Kutner, H. Michael joint author] | Nachtsheim, Christopher J. joint author [Nachtsheim, Christopher J. joint author] | Wasserman, William joint author [Wasserman, William joint author].
Material type:
Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Main Library General Stacks | QA278.2 (Browse shelf) | 4 | Available | 22537-1004 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 5 | Available | 22537-1005 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 6 | Available | 22537-1006 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 7 | Available | 22537-1007 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 8 | Available | 22537-1008 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 9 | Available | 22537-1009 | ||
Main Library General Stacks | QA278.2 (Browse shelf) | 10 | Available | 22537-1010 |
Includes bibliographical references.
There are no comments for this item.