College algebra with trigonometry / (Record no. 7258)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676cam8a220022900 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251020115050.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070606 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072368691 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (Sirsi) a151591 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | UNZA |
| Description conventions | RDA |
| 050 #0 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA 154.3 BAR 2001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Barnett, Raymond A. |
| Relator term | author |
| 245 10 - TITLE STATEMENT | |
| Title | College algebra with trigonometry / |
| Statement of responsibility, etc. | Raymond A. Barnett, Michael R. Ziegler, Karl E.Byleen |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston: |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 909 pages |
| Other physical details | illustrations + other paginations |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 300.00 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra and trigonometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Main Library | Main Library | On Shelf | 3 | QA 154.3 BAR 2001 | 33729000750096 | 2023-08-24 | 2023-08-21 | 1 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | On Shelf | | QA 154.3 BAR 2001 | 33729000750021 | 2019-08-12 | | 2 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | Academic reserves/Short loan | | QA 154.3 BAR 2001 | 33729004893447 | 2019-08-12 | | 3 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | On Shelf | | QA 154.3 BAR 2001 | 33729004919119 | 2019-08-12 | | 8 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | On Shelf | | QA 154.3 BAR 2001 | 33729005211987 | 2019-08-12 | | 12 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | Item is at the Bindery | | QA 154.3 BAR 2001 | 33729005822122 | 2019-08-12 | | 16 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | On Shelf | 7 | QA 154.3 BAR 2001 | 33729000742622 | 2023-11-09 | 2023-08-24 | 17 | 2019-08-12 | Book | | |
| | | | | | Main Library | Main Library | On Shelf | 1 | QA 154.3 BAR 2001 | 33729000750211 | 2025-04-11 | 2025-03-29 | 18 | 2019-08-12 | Book | 1 | |
| | | | | | Main Library | Main Library | On Shelf | 3 | QA 154.3 BAR 2001 | 33729000750153 | 2022-08-08 | 2022-08-08 | 19 | 2019-08-12 | Book | | 2022-08-22 |
| | | | | | Main Library | Main Library | On Shelf | 2 | QA 154.3 BAR 2001 | 33729000750195 | 2023-10-11 | 2023-09-14 | 20 | 2019-08-12 | Book | 1 | |
| | | | | | Main Library | Main Library | On Shelf | 4 | QA 154.3 BAR 2001 | 33729000749809 | 2024-04-22 | 2024-04-12 | 21 | 2019-08-12 | Book | | |
University Of Zambia Online Public Access Catalogue