The Radiologic clinics of North America. (Record no. 34290)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01166cas a2200253 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111154031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100824n eng u |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0033-8389 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (Sirsi) a171010 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | UNZA |
| Original cataloging agency | lc |
| Description conventions | rda |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RM846.R3 |
| 245 ## - TITLE STATEMENT | |
| Title | The Radiologic clinics of North America. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Philadelphia : |
| Name of publisher, distributor, etc. | W.B. Saunders |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol.36, no.1 (1996) - Vol.38,no.3(May 2000)- Vol.38,no.5(Sept.2000)-Vol.39,no.4(Jul.2001)-Vol.40,no.6(Dec.2002)-Vol.41,no.3(May 2003)- 41, no.1 ( 2003) - Vol.43,no.1(Jan 2005)-Vol.45,no.5(Sep.2007)-Vol.46,no.1(Jan.2008)-Vol.48, no. 1(Jan 2010<br/>), no. 2, no. 4 (2010) - 49, no.1, no. 3, no. 4, no. 5, no. 6 (2011) - Vol.50,no.6(Nov 2012) no, 2, no.3, no. 4, no. 5 (2012)- Vol.51,no.1(Jan.2013)-Vol.52.no.1(Jan.2014) |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The Radiologic clinics of North America |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiography, Medical --Periodicals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiotherapy --Periodicals. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiology --Periodicals. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | https://www.sciencedirect.com/journal/radiologic-clinics-of-north-america |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Periodical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date acquired | Source of acquisition | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 33729000137120 | 2019-08-13 | 1 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893631998 | 2019-08-13 | 2 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893641998 | 2019-08-13 | 3 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893812000 | 2019-08-13 | 4 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893822000 | 2019-08-13 | 5 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893832000 | 2019-08-13 | 6 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893852000 | 2019-08-13 | 7 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893922001 | 2019-08-13 | 8 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893932001 | 2019-08-13 | 9 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893942001 | 2019-08-13 | 10 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83893952001 | 2019-08-13 | 11 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894022002 | 2019-08-13 | 12 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894032002 | 2019-08-13 | 13 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894042002 | 2019-08-13 | 14 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894112003 | 2019-08-13 | 15 | 2019-08-13 | Periodical | | | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894812010 | 2025-08-12 | | 2025-08-12 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894822010 | 2025-08-12 | | 2025-08-12 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894842010 | 2025-08-12 | | 2025-08-12 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894912011 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894932011 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894942011 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894952011 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83894962011 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83895022012 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83895032012 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83895042012 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM 846.R3 | 83895052012 | 2025-08-12 | | 2025-08-11 | Periodical | 2025-08-12 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 28 | 2025-11-11 | Periodical | 2025-11-11 | Donation | Non-fiction |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 29 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 30 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 31 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 32 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 33 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 34 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 35 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 36 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 37 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 38 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 39 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
| | | | | | Medical Library | Medical Library | Serials | RM846.R3 | | 2025-11-11 | 40 | 2025-11-11 | Periodical | 2025-11-11 | Donation | |
University Of Zambia Online Public Access Catalogue