Internal assessment for physics : (Record no. 210240)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230213143155.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221117b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781510432413 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | UNZA |
| Description conventions | RDA |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QC 21.3 |
| Item number | TAL 2019. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Talbot, Christopher |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Internal assessment for physics : |
| Remainder of title | skills for success / |
| Statement of responsibility, etc. | Christopher Talbot and Ged Green. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Hodder education, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 144 pages : |
| Other physical details | illustrations. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| General subdivision | Examinations |
| -- | Study guides. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Green, Gen |
| Relator term | author |
| 999 ## - | |
| -- | 210240 |
| -- | 210240 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889379 | 2022-11-02 | 1 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889429 | 2022-11-02 | 2 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889478 | 2022-11-02 | 3 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889163 | 2022-11-02 | 4 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889262 | 2022-11-02 | 5 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889213 | 2022-11-02 | 6 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019. | 33729004889288 | 2022-11-02 | 7 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889338 | 2022-11-02 | 8 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889387 | 2022-11-02 | 9 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889437 | 2022-11-02 | 10 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889486 | 2022-11-02 | 11 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889221 | 2022-11-02 | 12 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889270 | 2022-11-02 | 13 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-02 | Donation | QC 21.3 TAL 2019 | 33729004889320 | 2022-11-02 | 14 | 300.00 | 2022-11-02 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-28 | Donation | QC 21.3 TAL 2019 | 33729006978675 | 2022-11-28 | 15 | 300.00 | 2022-11-28 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-28 | Donation | QC 21.3 TAL 2019. | 33729006978733 | 2025-04-26 | 16 | 300.00 | 2022-11-28 | Book | 1 | 2025-04-12 |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-28 | Donation | QC 21.3 TAL 2019 | 33729006978790 | 2022-11-28 | 17 | 300.00 | 2022-11-28 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-28 | Donation | QC 21.3 TAL 2019 | 33729006978857 | 2022-11-28 | 18 | 300.00 | 2022-11-28 | Book | | |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2022-11-28 | Donation | QC 21.3 TAL 2019 | 33729006978915 | 2022-11-28 | 19 | 300.00 | 2022-11-28 | Book | | |
University Of Zambia Online Public Access Catalogue