Precalculus essentials / (Record no. 207285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633 a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211130161950.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210614b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321594037 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | UNZA |
| Description conventions | RDA |
| Modifying agency | UNZA |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA 154.3 |
| Item number | BLI 2010. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blitzer, Robert |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Precalculus essentials / |
| Statement of responsibility, etc. | Robert Blitzer, Miami Dade College. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3e. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 726 pages [and other various pages] : |
| Other physical details | illustrations ; |
| Accompanying material | Accompanied by a CD. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra |
| General subdivision | Textbooks. |
| 999 ## - | |
| -- | 207285 |
| -- | 207285 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-06-14 | Donation | 2 | 1 | QA 154.3 BLI 2010. | 33729001678221 | 2025-07-21 | 2025-06-24 | 1 | 300.00 | 2021-06-14 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-06-14 | Donation | 1 | | QA 154.3 BLI 2010. | 33729001688253 | 2024-10-05 | 2024-09-24 | 2 | 300.00 | 2021-06-14 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-09-30 | Donation | | | QA 154.3 BLI 2010. | 33729001702831 | 2021-09-30 | | 3 | 300.00 | 2021-09-30 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-10-07 | Donation | 1 | | QA 154.3 BLI 2010. | 33729001695365 | 2024-11-22 | 2024-10-28 | 4 | 300.00 | 2021-10-07 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-10-08 | Donation | | | QA 154.3 BLI 2010. | 33729001695423 | 2021-10-08 | | 5 | 300.00 | 2021-10-08 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-10-08 | Donation | | | QA 154.3 BLI 2010. | 33729001695241 | 2021-10-08 | | 6 | 300.00 | 2021-10-08 | Book |
University Of Zambia Online Public Access Catalogue