Calculus / (Record no. 205714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634 a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210519154035.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210125b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780495011606 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | UNZA |
| Description conventions | RDA |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA 303 |
| Item number | STE 2008. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stewart, James |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Calculus / |
| Statement of responsibility, etc. | James Stewart, McMaster University and University of Toronto. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Sixth edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont : |
| Name of publisher, distributor, etc. | Thomson Brooks/Cole, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 1174 pages and [various pages] : |
| Other physical details | illustrations. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geometry, Analytic |
| 999 ## - | |
| -- | 205714 |
| -- | 205714 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-01-12 | Donation | 2 | 1 | QA 303 STE 2008 | 33729001649784 | 2024-11-11 | 2024-11-10 | 1 | 300.00 | 2021-01-12 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | 2 | 1 | QA 303 STE 2008 | 33729001687677 | 2023-10-27 | 2023-10-13 | 2 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687008 | 2021-04-21 | | 3 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687552 | 2021-04-21 | | 4 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687370 | 2021-04-21 | | 5 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687107 | 2021-04-21 | | 6 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687222 | 2021-04-21 | | 7 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | | | QA 303 STE 2008 | 33729001687495 | 2021-04-21 | | 8 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | 4 | 1 | QA 303 STE 2008 | 33729001687438 | 2024-08-20 | 2024-08-06 | 9 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | 4 | 1 | QA 303 STE 2008 | 33729001687065 | 2024-06-10 | 2024-05-28 | 10 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | 2 | 1 | QA 303 STE 2008 | 33729001687214 | 2023-08-18 | 2023-07-21 | 11 | 300.00 | 2021-04-21 | Book |
| | | | | | Non-fiction | Main Library | Main Library | On Shelf | 2021-04-21 | Donation | 1 | | QA 303 STE 2008 | 33729001687610 | 2023-11-14 | 2023-10-31 | 12 | 300.00 | 2021-04-21 | Book |
University Of Zambia Online Public Access Catalogue