Traditional bemba foods and beverages / (Record no. 118895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00599cam a2200193 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250801144127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130627n 000 0 eng u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9982030132 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | UNZA |
| Modifying agency | UNZA |
| Description conventions | RDA |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | ZAMB GN 410.Z33 |
| Item number | KAP 2003 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kapwepwe, Mulenga M. |
| 245 ## - TITLE STATEMENT | |
| Title | Traditional bemba foods and beverages / |
| Statement of responsibility, etc. | Mulenga M. Kapwepwe. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lusaka: |
| Name of publisher, distributor, etc. | Mulenga Kapwepwe, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40 pages: |
| Other physical details | illustrations. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Foods |
| Geographic subdivision | Zambia. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Beverages |
| Geographic subdivision | Zambia |
| 999 ## - | |
| -- | 118895 |
| -- | 118895 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Zambian collection |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004905019 | 2019-08-21 | C.1 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004904897 | 2019-08-21 | C.2 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004905282 | 2019-08-21 | C.3 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004904921 | 2019-08-21 | C.4 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004904061 | 2019-08-21 | C.5 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004904004 | 2019-08-21 | C.6 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | 0.00 | ZAMB GN 410.Z33 KAP 2003 | 33729004904129 | 2019-08-21 | C.7 | 2019-08-21 | Zambian collection |
| | | | | | Main Library | Main Library | Special collections | | ZAMB GN 410.Z33 KAP 2003 | 33729004903949 | 2019-08-21 | C.8 | 2019-08-21 | Zambian collection |
University Of Zambia Online Public Access Catalogue